| NR | FUNCTIE | WERKGEVER | PLAATS |
|---|---|---|---|
| 001 | Quantum R&D Engineer – Processor Development Systemen & fysica | QuantWare | Delft |
| 002 | Optics Engineer Systemen & fysica | Nearfield Instruments | Rotterdam |
| 003 | Experimental Quantum Engineer Systemen & fysica | QuantWare | Delft |
| 004 | 3D Packaging Engineer Systemen & fysica | QuantWare | Delft |
| 005 | System Architect - Lifesciences Systemen & fysica | Demcon | Delft |
| 006 | Advanced Packaging Lead Systemen & fysica | QuantWare | Delft |
| 007 | Quantum R&D Engineer - TWPA Design Systemen & fysica | QuantWare | Delft |
| 008 | Fabrication Engineer Systemen & fysica | QuantWare | Delft |
| 009 | Quantum R&D Measurement Engineer Systemen & fysica | QuantWare | Delft |
| 010 | Device Metrology Tool Development Lead Systemen & fysica | QuantWare | Delft |
| 011 | Experimental Quantum Engineer - R&D Systemen & fysica | QuantWare | Delft |
| 012 | Senior Quantum Algorithm Engineer Systemen & fysica | QuantWare | Delft |
| 013 | Senior System Architect Systemen & fysica | QuantWare | Delft |
| 014 | Quantum Measurement and Calibration Engineer – Automated Calibration Systemen & fysica | QuantWare | Delft |
| 015 | Quantum Measurement Engineer – QPU Diagnostics & Calibration Systemen & fysica | QuantWare | Delft |
| 016 | System Engineer Systemen & fysica | Nearfield Instruments | Rotterdam |
| 017 | Systems Engineer Optics | Delft / Hybrid Systemen & fysica | TNO | Delft |
| 018 | (Senior) Industrialization System Engineer Systemen & fysica | Nearfield Instruments | Rotterdam |
| 019 | System Architect Systemen & fysica | Nearfield Instruments | Rotterdam |
ONTVANG DEZE VACATURES PER MAIL